Cremation Pricing
DIRECT CREMATION (at a Commercial Crematorium)
| Transfers (Mon-Fri) | $350 |
| Funeral Arranger (Planner) | $528 |
| Coffin & Mortuary Care (3 days) | $180 |
| Cremation Certificates | $330 |
| Death Certificate | $74 |
| Cremation Fee (inc. transfer to crematorium & Govt. levies) | $695 |
| Professional Fee | $863 |
| DIRECT CREMATION | $3,020 |
DIRECT CREMATION (at Macquarie Park)
| Transfers (Mon-Fri) | $350 |
| Funeral Arranger (Planner) | $528 |
| Coffin & Mortuary Care (3 days) | $200 |
| Cremation Certificates | $330 |
| Death Certificate | $74 |
| Cremation Fee (inc. transfer to crematorium & Govt. levies) | $915 |
| Professional Fee | $959 |
| DIRECT CREMATION | $3,356 |
After a Direct Cremation you may like to hold a Memorial Service for friends and family to remember and honour your loved one. Click to find out more about our Memorial Service options.
CREMATION WITH A FULL FUNERAL SERVICE
| Transfers (Mon-Fri) | $350 |
| Mortuary Care (5 days) | $520 |
| Funeral Arranger (Planner) | from $1,975 |
| Coffin (Richmond Teak) see more Coffin options |
$528 |
| Venue (varies widely in cost) | approx. $550 |
| Celebrant (if required) | $550 |
| Assisting Staff | from $165 |
| Hearse (Mercedes) | $770 |
| Cremation Certificates | $330 |
| Death Certificate | $74 |
| Cremation Fee (inc. Govt. levies) | $721 |
| Professional Fee | $2,613 |
| CREMATION WITH A FULL FUNERAL SERVICE | $9,146 |
OPTIONAL EXTRAS FOR THE FUNERAL SERVICE
| Newspaper Announcement | from $420 |
| Flowers | from $280 |
| Order of Service | from $250 |
| Professional Slideshow | from $230 |
| Professional Videography | from $1,078 |
| Professional Live Stream | from $1,695 |
| Catering (per head) | from $25 |