Cremation Pricing
DIRECT CREMATION (also known as Cremation with No Service and No Attendance)
CREMATION WITH A FULL FUNERAL SERVICE
OPTIONAL EXTRAS FOR THE FUNERAL SERVICE
Transfers ** | $350 |
Funeral Arranger (Planner) | $528 |
Coffin | $215 |
Cremation Certificates | $330 |
Death Certificate | $74 |
Cremation Fee (inc. transfer to crematorium) | $929 |
35% Management Fee | $849 |
DIRECT CREMATION | $3,275 |
After a Direct Cremation you may like to hold a Memorial Service for friends and family to remember and honour your loved one. Click to find out more about our Memorial Service options.
CREMATION WITH A FULL FUNERAL SERVICE
Transfers ** | $350 |
Mortuary Care (5 days) | $520 |
Funeral Arranger (Planner) | from $1,975 |
Coffin (Richmond Teak) see more Coffin options |
$505 |
Venue (varies widely in cost) | approx. $550 |
Celebrant (if required) | $550 |
Assisting Staff | from $165 |
Hearse (Mercedes) | $770 |
Cremation Certificates | $330 |
Death Certificate | $74 |
Cremation Fee | $679 |
35% Management Fee | $2,263 |
CREMATION WITH A FULL FUNERAL SERVICE | $8,731 |
OPTIONAL EXTRAS FOR THE FUNERAL SERVICE
Newspaper Announcement | from $300 |
Flowers | from $200 |
Order of Service | from $250 |
Professional Slideshow | $475 |
Professional Videography & Live-Stream (if not inc. at Venue) | $1,650 |
Catering (per head) | from $25 |
** an additional fee may be applied to weekend transfers