Cremation Pricing
DIRECT CREMATION (also known as Cremation with No Service and No Attendance)
CREMATION WITH A FULL FUNERAL SERVICE
OPTIONAL EXTRAS FOR THE FUNERAL SERVICE
Transfers | $314 |
Funeral Arranger (Planner) | $440 |
Coffin | $135 |
Cremation Certificates | $264 |
Death Certificate | $66 |
Cremation Fee | $450 |
35% Management Fee | $584 |
DIRECT CREMATION TOTAL | $2,253 |
After a Direct Cremation you may like to hold a Memorial Service for friends and family to remember and honour your loved one. Click to find out more about our Memorial Service options.
CREMATION WITH A FULL FUNERAL SERVICE
Transfers | $314 |
Mortuary Care (5 days) | $454 |
Funeral Arranger (Planner) | $1,364 |
Coffin (Richmond Maple) | $473 |
Venue (varies widely in cost) | approx. $550 |
Celebrant (if required) | $990 |
Assisting Staff | from $154 |
Hearse (Mercedes) | $660 |
Cremation Certificates | $264 |
Death Certificate | $66 |
Cremation Fee | $450 |
35% Management Fee | $2,009 |
CREMATION WITH A FULL FUNERAL SERVICE TOTAL | $7,748 |
OPTIONAL EXTRAS FOR THE FUNERAL SERVICE
Newspaper Announcement | from $220 |
Flowers | from $150 |
Order of Service | from $250 |
Professional Slideshow | from $220 |
Catering (per head) | from $25 |
Professional Videography & Live-Stream (if not inc. at Venue) | $1,650 |